Absorbable and Non Absorbable suture testing carried out as per USP & EP Non-absorbable Suture Criteria:
USP Size |
Matric Size Gauge |
Limits on Average Diameter(mm) |
Knott Pull Tensile Strength (kgf) |
Limits on Needle attachment | ||
---|---|---|---|---|---|---|
Min | Max | Individual (kgf) (Min) |
Average (kgf) (Min) |
|||
10-0 | 0.2 | 0.020 | 0.027 | 0.02 | 0.005 | 0.008 |
9-0 | 0.3 | 0.030 | 0.040 | 0.04 | 0.010 | 0.020 |
8-0 | 0.4 | 0.040 | 0.049 | 0.06 | 0.025 | 0.050 |
7-0 | 0.5 | 0.050 | 0.069 | 0.11 | 0.040 | 0.080 |
6-0 | 0.7 | 0.070 | 0.099 | 0.20 | 0.08 | 0.17 |
5-0 | 1 | 0.10 | 0.149 | 0.40 | 0.11 | 0.23 |
4-0 | 1.5 | 0.15 | 0.199 | 0.60 | 0.23 | 0.45 |
3-0 | 2 | 0.20 | 0.249 | 0.96 | 0.34 | 0.68 |
2-0 | 3 | 0.30 | 0.339 | 1.44 | 0.45 | 1.10 |
0 | 3.5 | 0.35 | 0.399 | 2.16 | 0.45 | 1.50 |
1 | 4 | 0.40 | 0.499 | 2.72 | 0.60 | 1.80 |
2 | 5 | 0.50 | 0.599 | 3.52 | 0.70 | 1.80 |
Knot Pull Tensile Strength
Needle Detachment Strength
Extractable Colour Test (If suture is dyed)
Suture Needle:
- Flexibility Test
- Sharpness Test
- Corrosion Resistance